English Laundry Men's Size Chart
| Men's Size Chart Long Sleeve Woven Shirts | ||||||
|---|---|---|---|---|---|---|
| S | M | L | XL | XXL | 3XL | |
| Collar | 15 1/2" | 16" | 16 1/2" | 17" | 17 1/2" | 18" |
| Chest | 42" | 44" | 46" | 48" | 50" | 52" |
| Waist | 40" | 42" | 44" | 46" | 48" | 50" |
| Bottom | 42 1/2" | 44 1/2" | 46 1/2" | 48 1/2" | 50 1/2" | 52 1/2" |
| COB Length (curve bottom) | 30" | 30 1/2" | 31" | 31 1/2" | 32" | 32 1/2" |
| Shoulder | 19" | 19 3/4" | 20 1/2" | 21 1/4" | 22" | 22 3/4" |
| Armhole (curve) | 10 3/4" | 11 1/4" | 11 3/4" | 12 1/4" | 12 3/4" | 13 1/4" |
| Sleeve Length | 26 1/4" | 26 3/4" | 27 1/4" | 27 3/4" | 28 1/4" | 29 3/4" |
| Sleeve Opening | 10" | 10 1/2" | 11" | 11 1/2" | 12" | 12 1/2" |
